Паруса
Обозначения Байера
Байер | HR | HD | DM |
---|---|---|---|
γ Vel | HR 3206 | 68243 | CD-46 3846 |
γ Vel | HR 3207 | 68273 | CD-46 3847 |
γ1 Vel | HR 3206 | 68243 | CD-46 3846 |
γ1 Vel | HR 3207 | 68273 | CD-46 3847 |
γ2 Vel | HR 3207 | 68273 | CD-46 3847 |
δ Vel | HR 3485 | 74956 | CP-54 1788 |
κ Vel | HR 3734 | 81188 | CP-54 2219 |
λ Vel | HR 3634 | 78647 | CD-42 4990 |
μ Vel | HR 4216 | 93497 | CD-48 5913 |
ο Vel | HR 3447 | 74195 | CP-52 1583 |
υ1 Vel | HR 3206 | 68243 | CD-46 3846 |
υ2 Vel | HR 3207 | 68273 | CD-46 3847 |
φ Vel | HR 3940 | 86440 | CP-53 3075 |
ψ Vel | HR 3786 | 82434 | CD-39 5580 |
A Vel | HR 3358 | 72108 | CD-47 4004 |
a Vel | HR 3487 | 75063 | CD-45 4517 |
B Vel | HR 3294 | 70930 | CD-48 3734 |
b Vel | HR 3445 | 74180 | CD-46 4438 |
C Vel | HR 3407 | 73155 | CD-49 3646 |
c Vel | HR 3407 | 73155 | CD-49 3646 |
c Vel | HR 3614 | 78004 | CD-46 4883 |
D Vel | HR 3476 | 74753 | CD-49 3761 |
d Vel | HR 3477 | 74772 | CD-42 4569 |
E Vel | HR 3413 | 73340 | CD-50 3417 |
e Vel | HR 3426 | 73634 | CD-42 4451 |
F Vel | HR 3350 | 71935 | CP-52 1484 |
f Vel | HR 3527 | 75821 | CD-46 4661 |
G Vel | HR 3358 | 72108 | CD-47 4004 |
G Vel | HR 3413 | 73340 | CD-50 3417 |
g Vel | HR 3520 | 75710 | CD-44 4861 |
G Vel | HR 3875 | 84461 | CP-53 2788 |
G Vel | HR 4074 | 89890 | CP-55 3286 |
h Vel | HR 3514 | 75630 | CD-39 4838 |
H Vel | HR 3574 | 76805 | CP-52 1788 |
I Vel | HR 3753 | 81848 | CP-52 2360 |
I Vel | HR 4074 | 89890 | CP-55 3286 |
i Vel | HR 4293 | 95370 | CD-41 6276 |
J Vel | HR 3753 | 81848 | CP-52 2360 |
J Vel | HR 4074 | 89890 | CP-55 3286 |
k Vel | HR 3684 | 79940 | CD-36 5505 |
K Vel | HR 3703 | 80456 | CD-50 4001 |
k1 Vel | HR 3677 | 79807 | CD-37 5578 |
k2 Vel | HR 3684 | 79940 | CD-36 5505 |
l Vel | HR 3682 | 79917 | CD-38 5408 |
L Vel | HR 3819 | 83058 | CD-50 4270 |
M Vel | HR 3836 | 83446 | CD-48 4836 |
m Vel | HR 3912 | 85622 | CD-45 5508 |
n Vel | HR 3452 | 74272 | CD-46 4448 |
N Vel | HR 3803 | 82668 | CP-56 2270 |
o Vel | HR 3447 | 74195 | CP-52 1583 |
O Vel | HR 3875 | 84461 | CP-53 2788 |
p Vel | HR 4167 | 92139 | CD-47 6042A |
p Vel | 92140 | ||
Q Vel | HR 3990 | 88206 | CD-51 4507 |
q Vel | HR 4023 | 88955 | CD-41 5713 |
r Vel | HR 4080 | 89998 | CD-41 5809 |
s Vel | HR 4135 | 91355 | CD-44 6583 |
t Vel | HR 4143 | 91504 | CD-46 6205 |
u Vel | HR 3898 | 85355 | CD-45 5470 |
w Vel | HR 3591 | 77258 | CD-40 4810 |
x Vel | HR 4180 | 92449 | CP-54 3915 |
y Vel | HR 3842 | 83548 | CD-42 5462 |
z Vel | HR 3674 | 79735 | CD-42 5086 |
z Vel | 93563 | ||
Обозначения Флемстида
Флемстид | HR | HD | DM |
---|---|---|---|
16 Vel | HR 3247 | 69194 | CD-49 3430 |
33 Vel | HR 3358 | 72108 | CD-47 4004 |
47 Vel | HR 3413 | 73340 | CD-50 3417 |
154 Vel | HR 3875 | 84461 | CP-53 2788 |
203 Vel | HR 4074 | 89890 | CP-55 3286 |